Description
GloveOn Hartson allows you to feel better protected to give you the confidence to perform the tasks at hand. With an extended cuff for superior coverage, high tensile strength and great chemical resistance backed by rigorous testing, Hartson provides exceptional levels of safety. Its formulation also caters for tasks needing first-rate dexterity thanks to its superb elongation which also delivers excellent comfort..
REORDER CODE | SIZE |
---|---|
HTS111XS | X-Small |
HTS111SS | Small |
HTS111MM | Medium |
HTS111LL | Large |
HTS111XL | X-Large |
HTS111XXL | XX-Large |
MANUFACTURING ACCREDITATIONS | |
---|---|
Accreditations | ISO 9001 ISO 13485 EN ISO 13485 |
CHEMOTHERAPY DRUGS AND CONCENTRATION (TESTED FOR RESISTANCE TO PERMEATION BY CHEMOTHERAPY DRUGS AS PER ASTM D6978-05, TEST REPORT PN 101567) |
MINIMUM BREAKTHROUGH DETECTION TIME (MINUTES) |
---|---|
Carmustine (BCNU), 3.3mg/ml (3,300ppm) | 15.1 |
Cisplatin, 1.0mg/ml (1,000ppm) | >240 |
Cyclophosphamide (Cytoxan), 20.0mg/ml (20,000ppm) | >240 |
Dacarbazine (DTIC), 10.0mg/ml (10,000ppm) | >240 |
Doxorubicin Hydrochloride, 2.0mg/ml (2,000ppm) | >240 |
Etoposide (Toposar), 20.0mg/ml (20,000ppm) | >240 |
Fluorouracil, 50.0mg/ml (50,000ppm) | >240 |
Methotrexate, 25.0mg/ml (25,000ppm) | >240 |
Mitomycin C, 0.5mg/ml (500ppm) | >240 |
Paclitaxel (Taxol), 6.0mg/ml (6,000ppm) | >240 |
Thiotepa, 10.0mg/ml (10,000ppm) | 30.8 |
Vincristine Sulfate, 1.0mg/ml (1,000ppm) | >240 |
WARNING: Carmustine and Thiotepa, at the tested concentration, degraded a Maverick LC nitrile glove at 15.1 minutes and 30.8 minutes respectively. The safe use of gloves in chemotherapy treatment is solely the decision of clinicians authorised to make such a decision. |