Description
To don Eureka is to experience absolute dexterity, comfort fitting and all the properties of a quality nitrile glove, everytime.
REORDER CODE | SIZE |
---|---|
NTR61XS | X-Small |
NTR61SS | Small |
NTR61MM | Medium |
NTR61LL | Large |
NTR61XL | X-Large |
MANUFACTURING ACCREDITATIONS | |
---|---|
Accreditations | ISO 9001 ISO 13485 EN ISO 13485 |
CHEMOTHERAPY DRUGS AND CONCENTRATION (TESTED FOR RESISTANCE TO PERMEATION BY CHEMOTHERAPY DRUGS AS PER ASTM D6978-05, TEST REPORT PN 128134A) |
MINIMUM BREAKTHROUGH DETECTION TIME (MINUTES) |
---|---|
Carmustine (BCNU), 3.3mg/ml (3,300ppm) | 7.3 |
Cisplatin, 1.0mg/ml (1,000ppm) | >240 |
Cyclophosphamide (Cytoxan), 20.0mg/ml (20,000ppm) | >240 |
Dacarbazine (DTIC), 10.0mg/ml (10,000ppm) | >240 |
Doxorubicin Hydrochloride, 2.0mg/ml (2,000ppm) | >240 |
Etoposide (Toposar), 20.0mg/ml (20,000ppm) | >240 |
Fluorouracil, 50.0mg/ml (50,000ppm) | >240 |
Methotrexate, 25.0mg/ml (25,000ppm) | >240 |
Mitomycin C, 0.5mg/ml (500ppm) | >240 |
Paclitaxel (Taxol), 6.0mg/ml (6,000ppm) | >240 |
Thiotepa, 10.0mg/ml (10,000ppm) | 20.6 |
Vincristine Sulfate, 1.0mg/ml (1,000ppm) | >240 |
WARNING: Carmustine and Thiotepa, at the tested concentration, degraded a Eureka nitrile glove at 7.3 minutes and 20.6 minutes respectively. The safe use of gloves in chemotherapy treatment is solely the decision of clinicians authorised to make such a decision. |